Funny story.
I know you are all sick of the “Jesse Litsch was a Devil Rays bat boy” stories. I am too. But, before Litsch was a bat boy, he was a Community Relations intern. And when he was a Community Relations intern, he bounced around and helped our PR staff with in-game projects. He tried hard but, frankly, wasn’t much help. He spent most of his time trying to parlay his internship into a bat boy job, so that he could make it to the Majors and deluge us all with “Litsch was a bat boy” stories. He is probably the most talked-about bat boy since MC Hammer. Right?
Well, at least he is making up for his lack of contribution to the PR staff by totally tanking against the Rays as a ballplayer.
I mean, he was a really nice kid, and I am really happy for him that he is living his dream in the big leagues, but he has to be just giving his hometown team/former employer cookies. Right? Nine runs to this lineup is almost too obvious.
For what it’s worth, here are Litch’s career numbers:
| Year | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 5 | 2 | .714 | 2.85 | 15 | 14 | 0 | 0 | 0 | 0 | 75.2 | 62 | 31 | 24 | 6 | 16 | 0 | 74 | 4 | 1 | 3 | 305 | 1.031 | 7.4 | 0.7 | 1.9 | 8.8 | 4.63 | PUL,AUB · APPY,NYPL | ||
| 2006 | 9 | 10 | .474 | 4.20 | 28 | 27 | 0 | 3 | 1 | 0 | 158.2 | 179 | 83 | 74 | 11 | 21 | 0 | 135 | 11 | 0 | 8 | 665 | 1.261 | 10.2 | 0.6 | 1.2 | 7.7 | 6.43 | DUN,MAN · FLOR,EL | ||
| 2007 | 8 | 2 | .800 | 2.24 | 12 | 12 | 0 | 1 | 0 | 0 | 76.1 | 63 | 27 | 19 | 5 | 17 | 0 | 56 | 4 | 0 | 2 | 310 | 1.048 | 7.4 | 0.6 | 2.0 | 6.6 | 3.29 | MAN,SYR · EL,IL | ||
| 2008 | 1 | 1 | .500 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 20.0 | 18 | 10 | 8 | 1 | 4 | 0 | 18 | 1 | 0 | 1 | 81 | 1.100 | 8.1 | 0.4 | 1.8 | 8.1 | 4.50 | SYR · IL | ||
| 2010 | 1 | 4 | .200 | 5.59 | 6 | 6 | 0 | 0 | 0 | 0 | 37.0 | 43 | 29 | 23 | 5 | 7 | 0 | 23 | 4 | 0 | 3 | 163 | 1.351 | 10.5 | 1.2 | 1.7 | 5.6 | 3.29 | LVG,DUN · PCL,FLOR | ||
| 2011 | 1 | 2 | .333 | 6.64 | 9 | 9 | 0 | 0 | 0 | 0 | 39.1 | 50 | 30 | 29 | 5 | 12 | 0 | 39 | 4 | 3 | 6 | 180 | 1.576 | 11.4 | 1.1 | 2.7 | 8.9 | 3.25 | LVG,MAN,LNS · PCL,EL,MIDW | ||
| 5 Seasons | 25 | 27 | .481 | 4.14 | 70 | 67 | 0 | 2 | 2 | 0 | 393.1 | 410 | 202 | 181 | 52 | 111 | 4 | 217 | 21 | 0 | 8 | 1675 | 104 | 1.325 | 9.4 | 1.2 | 2.5 | 5.0 | 1.96 | ||
| 162 Game Avg. | 12 | 13 | .481 | 4.14 | 35 | 33 | 0 | 1 | 1 | 0 | 195 | 204 | 100 | 90 | 26 | 55 | 2 | 108 | 10 | 0 | 4 | 831 | 104 | 1.325 | 9.4 | 1.2 | 2.5 | 5.0 | 1.96 | ||
And here are Litsch’s career numbers against the Rays:
| I | Split | G | R | H | 2B | 3B | HR | SB | CS | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays | 8 | 21 | 48 | 5 | 3 | 9 | 3 | 1 | 12 | 24 | 2.00 | .287 | .339 | .515 | .854 |








